Equipment inventory
Laboratory Infrastructure
Instruments and equipment open to all research groups.
78Total instruments
43Instrument types
5Categories
Browse by category.
Molecular Biology and Genetics
12 types · 17 units
See the list
Cell Culture and Microbiology
9 types · 12 units
See the list
Microscopy and Imaging
3 types · 5 units
See the list
Sample Preparation and General Laboratory
14 types · 31 units
See the list
Cold Chain and Storage
5 types · 13 units
See the list
Search by instrument name or brand/model.
Molecular Biology and Genetics
12 types · 17 unitsNucleic acid analysis, PCR and sequencing infrastructure.
| Instrument | Brand / Model | Units |
|---|---|---|
| Genetic analyser (capillary electrophoresis) | Applied Biosystems 3500 | 1 |
| Real-time PCR system | Applied Biosystems QuantStudio 5 | 1 |
| Thermal cycler | Applied Biosystems Veriti 96-well | 1 |
| Thermal cycler | SensoQuest Labcycler | 1 |
| Thermal cycler | HiMedia Prima Trio | 1 |
| Fluorometer | Invitrogen Qubit 4 | 1 |
| Microplate spectrophotometer (UV/Vis) | Thermo Scientific Multiskan GO | 1 |
| Gel documentation system | Maestrogen SMU-01 | 1 |
| Electrophoresis power supply | Wealtec Elite 300 | 2 |
| Horizontal electrophoresis tank, maxi | Cleaver MSSCREEN24 | 1 |
| Horizontal electrophoresis tank, midi | Cleaver MSCH01CE10; Wealtec GES | 4 |
| Horizontal electrophoresis tank, mini | Wealtec Mini GES | 2 |
Cell Culture and Microbiology
9 types · 12 unitsSterile work, incubation and sterilisation equipment.
| Instrument | Brand / Model | Units |
|---|---|---|
| CO₂ incubator | Nüve EC 160 | 1 |
| Biosafety cabinet (class II) | Nüve MN 090; Blulab BLF-90 | 2 |
| Incubator | Nüve EN 120; Blulab BIN55 | 2 |
| Shaking incubator | Wisd ES-20 | 1 |
| Refrigerated shaking incubator | Mikrotest MSC 120; Mikrotest MSC 55 | 2 |
| Thermo-shaker | Miulab MTH-100 | 1 |
| Autoclave | ALP CL-40M | 1 |
| Dry heat steriliser | Status | 1 |
| Drying oven | Mikrotest MKD-250 | 1 |
Microscopy and Imaging
3 types · 5 unitsImaging with fluorescence, inverted and light microscopes.
| Instrument | Brand / Model | Units |
|---|---|---|
| Fluorescence microscope (inverted) | Zeiss Axio Observer | 1 |
| Inverted microscope | Soif XDS-1 | 1 |
| Light microscope | Leica DME; Leica Galen; Nikon Eclipse E100 | 3 |
Sample Preparation and General Laboratory
14 types · 31 unitsCentrifugation, mixing, weighing and water purification.
| Instrument | Brand / Model | Units |
|---|---|---|
| Refrigerated centrifuge | Nüve NF 800R | 1 |
| Centrifuge | Nüve NF 800; Elektro-mag M815P | 2 |
| Mini centrifuge | Isolab; Aelab MC-14; Daihan MaXpin C-12 | 4 |
| Vortex mixer | Velp Classic; Isolab; Aelab AVT-501 | 9 |
| Magnetic stirrer with hotplate | Daihan MSH-20A | 2 |
| Overhead stirrer | Tops MS-3040D | 1 |
| Orbital shaker | Wisd SHO-2D | 1 |
| Water bath | GFL 1041; Wisd WiseBath; Isolab | 3 |
| Analytical balance | Radwag AS 220.R2; Isolab | 2 |
| Balance | Isolab | 2 |
| pH meter | Hanna HI 2211 | 1 |
| Water purification system | MES Mini Pure Basic M-UP | 1 |
| Electronic pipette controller | Isolab | 1 |
| Fume hood | — | 1 |
Cold Chain and Storage
5 types · 13 unitsSafe storage of samples and reagents.
| Instrument | Brand / Model | Units |
|---|---|---|
| Ultra-low freezer, −80 °C | Nüve DF 490 | 2 |
| Freezer, −20 °C (upright) | Arçelik 2052 DY; Vestel | 2 |
| Chest freezer | Uğur UED 480 | 2 |
| Refrigerator | Arçelik; Samsung; Siemens; Vestel; Ariston | 6 |
| Liquid nitrogen tank | Argepe 70 | 1 |
No instruments match your search.
Usage requests and up-to-date information
Write to the laboratory manager This list was last updated in October 2026.